ACME TRANSFORMER TYPES
AC Line Reactors
Acme Line Reactors prevent equipment failure and costly downtime.
They protect your sensitive equipment from harmful line disturbances
and add years to your equipment.
AC Refrigeration & Appliance
Transformers
The transformers in this section are autotransformers
designed to change a wide range of voltages to the standard
motor voltages for domestic appliances, air conditioners
and related equipment.
Transformer Accessories
Acme offers a wide array of accessories for your transformers such
as
lug kits, space parts, standard taps, thermal switch kits, wall
mounting brackets and weather shields.
Buck-Boosters Transformers
These
transformers provide
tremendous capabilities and flexibility in KVA sizes and
input/output voltage combinations. Basically, you get 75 different
transformers... all in one convenient package.
DC Power Supplies
Acme, with its new line of DR series, offers you an
innovative solution for many of your control applications.
Acme DC power supplies provide you with optimal performance with the
least impact on installation time and space.
Drive Isolation Transformers
The Acme Drive Isolation Transformers are
specifically designed to accommodate the
special voltages and KVA sizes unique to AC
and DC motor drive applications.
Custom Transformers
When you need a custom transformer, Acme
is a clear choice. Our reputation in high-quality specialized
transformers offers the finest product and the best service in
the industry.

We at Acme Transformers are dedicated to providing you with the highest quality products and service. With our experienced staff and engineers, we are committed to providing you with the best.
Acme Power Conditioning Transformers Selection Chart
GROUP I- PORTABLE MODELS — POWER LINE
CONDITIONERS
95-132 VOLT PRIMARY— 120 VOLT SECONDARY— 1Ř, 60 Hz
| Va size | Catalog No. | Approx. Dimensions Inches (CM) | Type MTG. | Approx. Shipping Wt. LBS. (KG.) | Figure | electrical Connections | ||||
| A Height | B Width | C Depth | D | E | ||||||
| 0.25 | PLC-85000 | 8.13(20.7) | 6.31(16.0) | 11.38(28.9) | 5.25(13.3) | 5.69(14.5) | P | 29(13.2) | E | Two, ea. outlet rated 15A max. |
| 0.50 | PLC-85001 | 9.13(23.2) | 7.50(19.1) | 13.63(34.6) | 6.38(16.2) | 7.19(18.3) | P | 45(20.4) | E | Two, ea. outlet rated 15A max. |
| 0.75 | PLC-85002 | 10.94(27.8) | 7.50(19.1) | 15.63(39.7) | 6.38(16.2) | 7.19(18.3) | P | 60(27.2) | E | Two, ea. outlet rated 15A max. |
| 1.00 | PLC-85003 | 10.94(27.8) | 10.69(27.2) | 17.63(44.8) | 8.31(21.1) | 10.88(27.6) | P | 72(32.7) | E | Three, ea. outlet rated at 15A max. |
| 2.00 | PLC-85004 | 12.50(31.8) | 11.44(29.1) | 20.19(51.3) | 9.75(24.8) | 12.25(31.1) | P | 135(61.2) | E | Three, ea. outlet rated at 15A max. |
Group II-
HARDWIRED MODELS — CONSTANT VOLTAGE REGULATORS
95-132 X 166-228 X 192-264 X 384-528 VOLT PRIMARY — 120/208/240 VOLT
SECONDARY — 1Ř, 60 Hz
| Va size | Catalog No. | Approx. Dimensions Inches (CM) | ||||||||
| A Height | B Width | C Depth | D | E | F | G | H | J | ||
| 0.25 | T-1-69430 | 15.50(39.4) | 6.30(16.0) | 5.80(14.7) | 5.63(14.3) | 8.13(20.7) | 9.30(23.6) | 1.2(3.0) | .41 x .81(1.0 x 2.1) | 5.00(12.7) |
| 0.35 | T-1-69431 | 17.00(43.2) | 7.00(17.8) | 7.30(18.5) | 5.63(14.3) | 8.13(20.7) | 9.40(23.9) | 2.3(5.8) | .41 x .81(1.0 x 2.1) | 6.50(16.5) |
| 0.50 | T-1-69432 | 17.00(43.2) | 7.00(17.8) | 7.30(18.5) | 5.63(14.3) | 8.13(20.7) | 9.40(23.9) | 2.3(5.8) | .41 x .81(1.0 x 2.1) | 6.50(16.5) |
| 0.75 | T-1-69433 | 17.00(43.2) | 7.00(17.8) | 7.30(18.5) | 5.63(14.3) | 8.13(20.7) | 9.40(23.9) | 2.3(5.8) | .41 x .81(1.0 x 2.1) | 6.50(16.5) |
| 1.00 | T-1-69434 | 18.50(47.0) | 6.50(16.5) | 8.55(21.7) | 5.63(14.3) | 8.13(20.7) | 9.50(24.1) | 2.3(5.8) | .41 x .81(1.0 x 2.1) | 7.75(19.7) |
| 2.00 | T-1-69435 | 19.00(48.3) | 10.50(26.7) | 10.20(25.9) | 6.00(15.2) | 12.00(30.5) | 13.25(33.7) | 2.3(5.8) | .44 x .63(1.1 x 1.6) | 9.40(23.9) |
| 3.00 | T-1-69436 | 19.00(48.3) | 10.50(26.7) | 10.20(25.9) | 6.00(15.2) | 12.00(30.5) | 13.25(33.7) | 2.3(5.8) | .44 x .63(1.1 x 1.6) | 9.40(23.9) |
| 5.00 | T-1-69437 | 22.00(55.9) | 12.54(31.9) | 12.20(31.0) | 6.00(15.2) | 14.00(35.6) | 15.25(38.7) | 2.3(5.8) | .44 x .63(1.1 x 1.6) | 11.40(29.0) |
| 10.00 | T-1-69438 | 23.06(58.6) | 27.31(69.4) | 24.06(61.1) | 18.00(45.7) | 25.50(64.8) | — | — | .56(1.4) | — |
| 15.00 | T-1-69439 | 23.06(58.6) | 40.13(101.9) | 24.06(61.1) | 18.00(45.7) | 38.31(97.3) | — | — | .56(1.4) | — |
Group II (Continued)-
HARDWIRED MODELS — CONSTANT VOLTAGE REGULATORS
95-132 X 166-228 X 192-264 X 384-528 VOLT PRIMARY — 120/208/240 VOLT
SECONDARY — 1Ř, 60 Hz
| Catalog No. | Type MTG. | Approx. Shipping Wt. LBS. (KG.) | Figure | Wiring Diagrams |
| T-1-69430 | F&W | 37(16.8) | II | 16 |
| T-1-69431 | F&W | 51(23.1) | II | 16 |
| T-1-69432 | F&W | 53(24.0) | II | 16 |
| T-1-69433 | F&W | 65(29.5) | II | 16 |
| T-1-69434 | F&W | 82(37.2) | II | 16 |
| T-1-69435 | F&W | 142(64.4) | III | 16 |
| T-1-69436 | F&W | 176(79.8) | III | 16 |
| T-1-69437 | F&W | 295(134.0) | III | 16 |
| T-1-69438 | F&W(1) | 605(274.0) | IV | 16 |
| T-1-69439 | F | 880(399.0) | IV | 16 |
F = Floor W = Wall
(1)Wall mounting brackets required for this size. .
(2) All hardwired models will accommodate these primary input
voltages.
(3) Dimensions not suitable for construction. Contact factory.

AC Line Reactors, AC Refrigeration & Appliance Transformers, Transformer Accessories, Buck-Boost Transformers, DC Power Supplies, Drive Isolation Transformers, Industrial Control Transformers, Low Voltage Lighting Transformers, Panel-Tran Zone Power Centers, Power Conditioning,