ACME TRANSFORMER TYPES
AC Line Reactors
Acme Line Reactors prevent equipment failure and costly downtime.
They protect your sensitive equipment from harmful line disturbances
and add years to your equipment.
AC Refrigeration & Appliance
Transformers
The transformers in this section are autotransformers
designed to change a wide range of voltages to the standard
motor voltages for domestic appliances, air conditioners
and related equipment.
Transformer Accessories
Acme offers a wide array of accessories for your transformers such
as
lug kits, space parts, standard taps, thermal switch kits, wall
mounting brackets and weather shields.
Buck-Boost Transformers
These
transformers provide
tremendous capabilities and flexibility in KVA sizes and
input/output voltage combinations. Basically, you get 75 different
transformers... all in one convenient package.
DC Power Supplies
Acme, with its new line of DR series, offers you a
innovative solution for many of your control applications.
Acme DC power supplies provide you with optimal performance with the
least impact on installation time and space.
Drive Isolation Transformers
The Acme Drive Isolation Transformers are
specifically designed to accommodate the
special voltages and KVA sizes unique to AC
and DC motor drive applications.
Custom Transformers
When you need a custom transformer, Acme
is a clear choice. Our reputation in high-quality specialized
transformers offers the finest product and the best service in
the industry.

We at Acme Transformers are dedicated to providing you with the highest quality products and service. With our experienced staff and engineers, we are committed to providing you with the best.
Acme Harmonic Non-
Linear Load
K-20 Selection Charts
GROUP A, K FACTOR 20,
150° C RISE
480 DELTA PRIMARY VOLTS — 208Y/120 SECONDARY VOLTS— 3Ø, 60 Hz
| KVA | Catalog No. | Approx. Dimensions | Approx. Ship Weight LBs.(KG.) |
TYPE MTG. W-Wall F-Floor |
Weather Shield P/N | ||
| Height | Width | Depth | |||||
| 15.0 | TPNS-0253311-3S | 25.50 (64.8) | 24.40 (62.0) | 19.40 (49.3) | 325 (147.0) | F(1) | WS-A-1 |
| 30.0 | TPNS-0253312-3S | 25.50 (64.8) | 24.40 (62.0) | 19.40 (49.3) | 420 (191.0) | F(1) | WS-A-2 |
| 45.0 | TPNS-0253313-3S | 35.90 (91.2) | 31.90 (81.0) | 26.88 (68.3) | 575 (261.0) | F | WS-A-3 |
| 75.0 | TPNS-0253314-3S | 35.90 (91.2) | 31.90 (81.0) | 26.88 (68.3) | 620 (281.0) | F | WS-A-3 |
| 112.5 | TPNS-0253315-3S | 41.52 (105.5) | 32.90 (83.6) | 29.88 (75.9) | 1120 (508.0) | F | WS-A-4 |
| 150.0 | TPNS-0253316-3S | 41.52 (105.5) | 32.90 (83.6) | 29.88 (75.9) | 1700 (771.0) | F | WS-A-4 |
| 225.0 | TPNS-0253317-3S | 45.60 (115.8) | 39.50 (100.3) | 35.50 (90.2) | 2165 (982.0) | F | WS-A-5 |
| 300.0 | TPNS-0253318-3S | 62.10 (157.7) | 54.00 (137.2) | 41.50 (105.4) | 2750 (1247.0) | F | WS-A-6 |
| 500.0 | TPNS-0253319-3S | 62.80 (159.5) | 54.00 (137.2) | 41.50 (105.4) | 3600 (1633.0) | F | WS-A-6 |
GROUP B, K FACTOR 13, 150° C
RISE
480 DELTA PRIMARY VOLTS — 208Y/120 SECONDARY
VOLTS— 3Ø, 60 Hz
| KVA | Catalog No. | Approx. Dimensions | Approx. Ship Weight LBs.(KG.) |
TYPE MTG. W-Wall F-Floor |
Weather Shield P/N | ||
| Height | Width | Depth | |||||
| 15.0 | TPNS-0153311-3S | 25.50 (64.8) | 24.40 (62.0) | 19.40 (49.3) | 325 (147.0) | F(1) | WS-A-1 |
| 30.0 | TPNS-0153312-3S | 29.90 (75.9) | 28.15 (71.5) | 22.37 (56.8) | 360 (163.0) | F(1) | WS-A-2 |
| 45.0 | TPNS-0153313-3S | 29.90 (75.9) | 28.15 (71.5) | 22.37 (56.8) | 440 (200.0) | F(1) | WS-A-2 |
| 75.0 | TPNS-0153314-3S | 35.90 (91.2) | 31.90 (81.0) | 26.88 (68.3) | 600 (272.0) | F | WS-A-3 |
| 112.5 | TPNS-0153315-3S | 41.52 (105.5) | 32.90 (83.6) | 29.88 (75.9) | 870 (395.0) | F | WS-A-4 |
| 150.0 | TPNS-0153316-3S | 41.52 (105.5) | 32.90 (83.6) | 29.88 (75.9) | 1500 (680.0) | F | WS-A-4 |
| 225.0 | TPNS-0153317-3S | 45.60 (115.8) | 39.50 (100.3) | 35.50 (90.2) | 1550 (703.0) | F | WS-A-5 |
| 300.0 | TPNS-0153318-3S | 45.60 (115.8) | 39.60 (100.6) | 35.50 (90.2) | 2200 (998.0) | F | WS-A-6 |
| 500.0 | TPNS-0253319-3S | 62.80 (159.5) | 54.00 (137.2) | 41.50 (105.4) | 3600 (1633.0) | F | WS-A-6 |
GROUP C, K FACTOR 4, 150° C
RISE
480 DELTA PRIMARY VOLTS — 208Y/120 SECONDARY
VOLTS— 3Ø, 60 Hz
| KVA | Catalog No. | Approx. Dimensions | Approx. Ship Weight LBs.(KG.) |
TYPE MTG. W-Wall F-Floor |
Weather Shield P/N | ||
| Height | Width | Depth | |||||
| 15.0 | NS25-0053311-3S | 25.50 (64.8) | 24.40 (62.0) | 19.40 (49.3) | 325 (147.0) | F(1) | WS-A-1 |
| 30.0 | TPNS-0053312-3S | 29.90 (75.9) | 28.15 (71.5) | 22.37 (56.8) | 345 (157.0) | F(1) | WS-A-2 |
| 45.0 | TPNS-0053313-3S | 29.90 (75.9) | 28.15 (71.5) | 22.37 (56.8) | 430 (195.0) | F(1) | WS-A-2 |
| 75.0 | TPNS-0053314-3S | 35.90 (91.2) | 31.90 (81.0) | 26.88 (68.3) | 560 (254.0) | F | WS-A-3 |
| 112.5 | TPNS-0053315-3S | 41.52 (105.5) | 32.90 (83.6) | 29.88 (75.9) | 875 (397.0) | F | WS-A-4 |
| 150.0 | TPNS-0053316-3S | 41.52 (105.5) | 32.90 (83.6) | 29.88 (75.9) | 1550 (703.0) | F | WS-A-4 |
| 225.0 | TPNS-1053317-3S | 45.60 (115.8) | 39.50 (100.3) | 35.50 (90.2) | 1600 (725.8) | F | WS-A-5 |
| 300.0 | TPNS-0053318-3S | 45.60 (115.8) | 39.60 (100.6) | 35.50 (90.2) | 2200 (998.0) | F | WS-A-5 |
| 500.0 | TPNS-0053319-3S | 62.80 (159.5) | 54.00 (137.2) | 41.50 (105.4) | 3550 (1610.0) | F | WS-A-6 |
(1)Wall mounting brackets are available for these sizes.
(2) Dimensions in this section may change and are not to be used for
detailed construction purposes. Please contact the factory for
certified dimensional drawings.
Selection charts

AC Line Reactors, AC Refrigeration & Appliance Transformers, Transformer Accessories, Buck-Boost Transformers, DC Power Supplies, Drive Isolation Transformers, Industrial Control Transformers, Low Voltage Lighting Transformers, Panel-Tran Zone Power Centers, Power Conditioning,