Acme Transformers Pro

ACME TRANSFORMERS HOME


Contact Us

ACME TRANSFORMER TYPES

AC Line Reactors
Acme Line Reactors prevents equipment failure and costly downtime. It protects your sensitive equipment from harmful line disturbances and add years to your equipment.

AC Refrigeration & Appliance Transformers
The transformers in this section are autotransformers
designed to change a wide range of voltages to the standard motor voltages for domestic appliances, air conditioners and related equipment.

Transformer Accessories
Acme offers a wide array of accessories for your transformers like lug kits, space parts, standard taps, thermal switch kit, wall mounting brackets and weather shields.

Buck-Boost Transformer
These transformers provide tremendous capabilities and flexibility in KVA sizes and input/output voltage combinations. Basically, you get 75 different transformers... all in one convenient package.

DC Power Supplies
Acme, with its new line of DR series offers you a innovative solution for many of your control applications.  Acme DC power supplies provide you with optimal performance with the least impact on installation time and space.
 

Drive Isolation Transformers
The Acme Drive Isolation Transformers are specifically designed to accommodate the
special voltages and KVA sizes unique to AC
and DC motor drive applications.

Custom Transformers
When you need a custom transformer, Acme is a clear choice. Our reputation in high-quality specialized transformers offers the finest product and the  best service in the industry.  

Acme Transformers

 

 

 

 

 

 

We at Acme Transformers   are dedicated to providing you with the highest quality products and service. With our experienced staff and engineers, we are committed to provide you with the best.

Acme Open Core & Coil - TA & TB Series Transformer Selection Charts . 

  Group J
240 X 480 PRIMARY VOLTS — 120/240 SECONDARY VOLTS — 1Ø, 60 Hz

Catalog No. VA Rating Output
 Amps
Approx. Dim. Inches (Cm) Approx. Ship Weight LBS. (kg) Primary Fuse Block Part No.
A B C D E F
TB-83210 50 42 4.13(10.5) 3.00(7.6) 2.70(6.8) 2.50(6.4) 2.30(5.8) .22 x .50(0.6 x 1.3) 4(1.8) PL-112700
TB-83212 100 0.83 4.90(12.4) 3.00(7.6) 2.70(6.8) 2.50(6.4) 3.35(8.5) .22 x .50(0.6 x 1.3) 4(1.8) PL-112700
TB-83213 150 1.25 4.92(12.5) 3.75(9.5) 3.40(8.6) 3.13(8.0) 2.81(7.1) .22 x .50(0.6 x 1.3) 6(2.7) PL-112701
TB-83215 250 2.08 5.38(13.7) 4.50(11.4) 3.84(9.8) 3.75(9.5) 3.05(7.7) .22 x .50(0.6 x 1.3) 9(4.1) PL-112702
TB-83218 500 4.17 6.06(15.4) 5.25(13.3) 4.47(11.4) 4.06(10.3) 4.06(10.3) .22 x .50(0.6 x 1.3) 13(5.9) PL-112703
TB-83219 750 6.25 6.43(16.3) 5.25(13.3) 4.47(11.4) 4.38(11.1) 5.30(13.0) .31 x .50(0.8 x 1.3) 21(9.5) PL-112704
TB-83220 1000  8.33 7.34(18.6) 6.75(17.1) 5.78(14.7) 5.75(14.6) 3.69(9.4) .31 x .50(0.8 x 1.3) 24(10.9) PL-112705
TA-83221 1500 12.50 8.80(22.4) 6.75(17.1) 5.72(14.5) 5.75(14.6) 5.02(12.8) .31 x .50(0.8 x 1.3) 43(19.5) PL-112705
TA-83222 2000 16.67(23.2) 9.15(17.1) 6.75(14.5) 5.72(14.6) 5.75(13.8) 5.42 .31 x .50(0.8 x 1.3) 48(21.8) PL-112705
TA-83223 3000 25.00 7.00(17.8) 7.50(19.1) 7.66(19.5) 6.50(16.5) 5.55(14.1) .41 x .81(1.0 x 2.1) 51(23.1) PL-112706
TA-83224 5000 41.67 7.06(17.9) 11.92(30.3) 8.75 (22.2) 6.75 (17.1) 5.75(14.6) .41 x .81(1.0 x 2.1) 90(40.8) PL-112707

Group K
600 PRIMARY VOLTS — 120/240 SECONDARY VOLTS — 1Ø, 60 Hz

Catalog No. VA Rating Output
 Amps
Approx. Dim. Inches (Cm) Approx. Ship Weight LBS. (kg) Primary Fuse Block Part No.
A B C D E F
TA-83310 50 42 4.13(10.5) 3.00(7.6) 2.59(6.6) 2.50(6.4) 2.30(5.8) .22 x .50(0.6 x 1.3) 4(1.8) PL-112700
TA-83311 100 0.83 4.90(12.4) 3.00(7.6) 2.59(6.6) 2.50(6.4) 3.35(8.5) .22 x .50(0.6 x 1.3) 4(1.8) PL-112700
TA-83312 150 1.25 4.92(12.5) 3.75(9.5) 3.21(8.2) 3.13(8.0) 2.81(7.1) .22 x .50(0.6 x 1.3) 6(2.7) PL-112701
TA-83313 250 2.08 5.38(13.7) 4.50(11.4) 3.84(9.8) 3.75(9.5) 3.05(7.7) .22 x .50(0.6 x 1.3) 9(4.1) PL-112702
TA-83314 500 4.17 6.06(15.4) 4.88(12.4) 4.15(10.5) 4.06(10.3) 4.06(10.3) .22 x .50(0.6 x 1.3) 13(5.9) PL-112703
TA-83315 750 6.25 6.43(16.3) 5.25(13.3) 4.47(11.4) 4.38(11.1) 4.00(10.2) .31 x .50(0.8 x 1.3) 21(9.5) PL-112704
TA-83316 1000  8.33 7.34(18.6) 6.75(17.1) 5.72(14.5) 5.75(14.6) 3.69(9.4) .31 x .50(0.8 x 1.3) 24(10.9) PL-112705

* See fusing chart for secondary fuse kits.

Industrial Control Transformers Selection Charts

AC Line Reactors, AC Refrigeration & Appliance Transformers, Transformer Accessories, Buck-Boost Transformers, DC Power Supplies, Drive Isolation Transformers, Industrial Control Transformers, Low Voltage Lighting Transformers, Panel-Tran Zone Power Centers, Power Conditioning,