Acme Transformers Pro

ACME TRANSFORMERS HOME


Contact Us

ACME TRANSFORMER TYPES

AC Line Reactors
Acme Line Reactors prevents equipment failure and costly downtime. It protects your sensitive equipment from harmful line disturbances and add years to your equipment.

AC Refrigeration & Appliance Transformers
The transformers in this section are autotransformers
designed to change a wide range of voltages to the standard motor voltages for domestic appliances, air conditioners and related equipment.

Transformer Accessories
Acme offers a wide array of accessories for your transformers like lug kits, space parts, standard taps, thermal switch kit, wall mounting brackets and weather shields.

Buck-Boost Transformer
These transformers provide tremendous capabilities and flexibility in KVA sizes and input/output voltage combinations. Basically, you get 75 different transformers... all in one convenient package.

DC Power Supplies
Acme, with its new line of DR series offers you a innovative solution for many of your control applications.  Acme DC power supplies provide you with optimal performance with the least impact on installation time and space.
 

Drive Isolation Transformers
The Acme Drive Isolation Transformers are specifically designed to accommodate the
special voltages and KVA sizes unique to AC
and DC motor drive applications.

Custom Transformers
When you need a custom transformer, Acme is a clear choice. Our reputation in high-quality specialized transformers offers the finest product and the  best service in the industry.  

Acme Transformers

 

 

 

 

 

 

We at Acme Transformers   are dedicated to providing you with the highest quality products and service. With our experienced staff and engineers, we are committed to provide you with the best.

Acme Open Core & Coil - TA & TB Series Transformer Selection Charts .

    GROUP H- 208/230/460 PRIMARY VOLTS — 115 SECONDARY VOLTS — 1Ø, 50/60 Hz

Catalog No. VA Rating Output
 Amps
Approx. Dim. Inches (Cm) Approx. Ship Weight LBS. (kg)
A B C D E F
TB-69300 50 0.43 4.44(11.3) 3.00(7.6) 2.70(6.8) 2.50(6.4) 2.61(6.6) .22 x .50(0.6 x 1.3) 4(1.8)
TB-69301 100 0.87 5.21(13.2) 3.00(7.6) 2.70(6.8) 2.50(6.4) 3.26(8.3) .22 x .50(0.6 x 1.3) 4(1.8)
TB-69302 150 1.30 5.10(13.0) 3.75(9.5) 3.40(8.6) 3.13(8.0) 3.06(7.8) .22 x .50(0.6 x 1.3) 7(3.2)
TB-69303 250 2.17 5.38(13.7) 4.50(11.4) 3.84(9.8) 3.75(9.5) 3.50(8.9) .22 x .50(0.6 x 1.3) 11(5.0)
TB-69304 350 3.04 5.90(15.0) 4.65(11.8) 4.15(10.5) 4.06(10.3) 3.81(9.7) .22 x .50(0.6 x 1.3) 15(6.8)
TB-69305 500 4.35 6.22(15.8) 5.25(13.3) 4.47(11.4) 4.38(11.1) 4.56(11.6) .22 x .50(0.6 x 1.3) 20(9.1)
TB-69306 750 6.52 6.82(17.3) 6.75(17.1) 5.78(14.7) 5.75(14.6) 3.81(9.7) .31 x .50(0.8 x 1.3) 26(11.8)
TB-69307 1000 8.70 7.96(20.2) 6.75(17.1) 5.78(14.7) 5.75(14.6) 4.63(11.8) .31 x .50(0.8 x 1.3) 33(15.0)

* See fusing chart for secondary fuse kits.

Fuse Chart

Catalog No Primary Fuse Block Part No. Secondary Fuse Kit (1) Part No. Secondary Fuse Size 115 Volts
TB-69300 PL-112700 * 6/10 amp
TB-69301 PL-112700 * 14/10 amps
TB-69302 PL-112701 * 2 amps
TB-69303 PL-112702 * 31/2 amps
TB-69304 PL-112702 * 5 amps
TB-69305 PL-112704 * 7 amps
TB-69306 PL-112705 * 10 amps
TB-69307 PL-112705 * 12 amps


          
Group I- 600 PRIMARY VOLTS — 12/24 SECONDARY VOLTS — 1Ø, 60 Hz

Catalog No. VA Rating Output
 Amps
Approx. Dim. Inches (Cm) Approx. Ship Weight LBS. (kg) Primary Fuse Block Part No.
A B C D E F
TA-83300 50 4.17 4.13(10.5) 3.00(7.6) 2.59(6.6) 2.50(6.4) 2.30(5.8) .22 x .50(0.6 x 1.3) 4(1.8) PL-112700
TA-83301 100 8.33 4.90(12.4) 3.00(7.6) 2.59(6.6) 2.50(6.4) 3.35(8.5) .22 x .50(0.6 x 1.3) 4(1.8) PL-112700
TA-83302 150 12.50 4.92(12.5) 3.75(9.5) 3.21(8.2) 3.13(8.0) 2.81(7.1) .22 x .50(0.6 x 1.3) 6(2.7) PL-112701
TA-83303 250 20.83 5.38(13.7) 4.50(11.4) 3.84(9.8) 3.75(9.5) 3.05(7.7) .22 x .50(0.6 x 1.3) 9(4.1) PL-112702
TA-83304 500 41.67 6.06(15.4) 4.88(12.4) 4.15(10.5) 4.06(10.3) 4.06(10.3) .22 x .50(0.6 x 1.3) 13(5.9) PL-112703
TA-83305 750 62.50 6.43(16.3) 5.25(13.3) 4.47(11.4) 4.38(11.1) 4.00(10.2) .31 x .50(0.8 x 1.3) 21(9.5) PL-112704
TA-83306 1000 83.33 7.30(18.5) 6.75(17.1) 5.72(14.5) 5.75(14.6) 3.69(9.4) .31 x .50(0.8 x 1.3) 24(10.9) PL-112705

(1) Secondary Fuse Kit PL-112603 may be substituted for PL-112600 thru PL-112602 when Primary Fuse Kit is used.
 

Industrial Control Transformers Selection Charts

AC Line Reactors, AC Refrigeration & Appliance Transformers, Transformer Accessories, Buck-Boost Transformers, DC Power Supplies, Drive Isolation Transformers, Industrial Control Transformers, Low Voltage Lighting Transformers, Panel-Tran Zone Power Centers, Power Conditioning,