Acme Transformers Pro

ACME TRANSFORMERS HOME


Contact Us

ACME TRANSFORMER TYPES

AC Line Reactors
Acme Line Reactors prevents equipment failure and costly downtime. It protects your sensitive equipment from harmful line disturbances and add years to your equipment.

AC Refrigeration & Appliance Transformers
The transformers in this section are autotransformers
designed to change a wide range of voltages to the standard motor voltages for domestic appliances, air conditioners and related equipment.

Transformer Accessories
Acme offers a wide array of accessories for your transformers like lug kits, space parts, standard taps, thermal switch kit, wall mounting brackets and weather shields.

Buck-Boost Transformer
These transformers provide tremendous capabilities and flexibility in KVA sizes and input/output voltage combinations. Basically, you get 75 different transformers... all in one convenient package.

DC Power Supplies
Acme, with its new line of DR series offers you a innovative solution for many of your control applications.  Acme DC power supplies provide you with optimal performance with the least impact on installation time and space.
 

Drive Isolation Transformers
The Acme Drive Isolation Transformers are specifically designed to accommodate the
special voltages and KVA sizes unique to AC
and DC motor drive applications.

Custom Transformers
When you need a custom transformer, Acme is a clear choice. Our reputation in high-quality specialized transformers offers the finest product and the  best service in the industry.  

Acme Transformers

 

 

 

 

 

 

We at Acme Transformers   are dedicated to providing you with the highest quality products and service. With our experienced staff and engineers, we are committed to provide you with the best.

Acme Open Core & Coil - TA & TB Series Transformer Selection Charts .

       
Group G- 240/416/480/600; 230/400/460/575; 220/380/440/550; 208/500 PRIMARY VOLTS 99/120/130; 95/115/125; 91/110/120; 85/100/110 SECONDARY VOLTS —1Ø, 50/60 Hz

Catalog No. VA Rating Output
 Amps
Approx. Dim. Inches (Cm) Approx. Ship Weight LBS. (kg)
A B C D E F
TB-32403 50 0.38 4.08(10.4) 3.75(9.5) 3.40(8.6) 3.13(8.0) 2.31(5.9) .22 x .50(0.6 x 1.3) 5 (2.3)
TB-32404 150 1.15 4.75(12.1) 4.50(11.4) 3.84(9.8) 3.75(9.5) 3.05(7.7) .22 x .50(0.6 x 1.3) 10(4.5)
TB-32405 250 1.92 5.58(14.2) 4.65(11.8) 4.15(10.5) 4.06(10.3) 4.06(10.3) .22 x .50(0.6 x 1.3) 16(7.3)
TB-32669 350 2.69 6.23(15.8) 4.65(11.8) 4.15(10.5) 4.06(10.3) 5.50(14.0) .22 x .50(0.6 x 1.3) 22(10.0)
TB-32406 500 3.85 6.40(16.3) 6.75(17.1) 5.78(14.7) 5.75(14.6) 3.69(9.4) .22 x .50(0.6 x 1.3) 23(10.4)
TB-54523 750 5.77 7.08(18.0) 6.75(17.1) 5.78(14.7) 5.75(14.6) 4.13(10.5) .31 x .50(0.8 x 1.3) 29(13.2)
TB-54524 1000 7.69 8.56(21.7) 6.75(17.1) 5.78(14.7) 5.75(14.6) 4.88(12.4) .31 x .50(0.8 x 1.3) 35(15.9)
TA-2-54525 1500 11.54 6.75(17.1) 7.50(19.1) 7.66(19.5) 6.50(16.5) 5.42(13.8) .41 x .81(1.0 x 2.1) 55(24.9)
TA-2-81202 2000 15.39 7.45(18.9) 7.50(19.1) 7.66(19.5) 6.50(16.5) 6.12(15.5) .41 x .81(1.0 x 2.1) 55(24.9)
TA-2-81203 3000 23.08 7.02(17.8) 11.92(30.3) 8.83(22.4) 6.75(17.1) 5.75(14.6) .41 x .81(1.0 x 2.1) 70(31.8)
TA-2-81205 5000 38.46 7.52(19.1) 11.92(30.3) 9.49(24.1) 6.75(17.1) 6.25(15.9) .41 x .81(1.0 x 2.1) 110(49.9)

Fuse Chart

Catalog No Primary Fuse Block Part No. Secondary Fuse Kit  Part No. Secondary Fuse Size 130 Volts
TB-32403 PL-112701 NA 6/10 amp
TB-32404 PL-112702 NA 16/10 amps
TB-32405 PL-112702 NA 32/10 amps
TB-32669 PL-112702 NA 4 amps
TB-32406 PL-112705 NA 61/4 amps
TB-54523 PL-112705 NA 9 amps
TB-54524 PL-112705 NA 12 amps
TA-2-54525 PL-112706 PL-112601 20 amps
TA-2-81202 PL-112706 PL-112601 25 amps
TA-2-81203 PL-112707
TA-2-81205 PL-112707

CONNECTION DETAILS FOR GROUP G

Connect to Line for Respective Voltage OUTPUT VOLTS
H1-H2 H1-H3 H1-H4 H1-H5 X1-X2 X1-X3 X1-X4
208 –– –– 500 85 100 110
220 380 440 550 91 110 120
230 400 460 575 95 115 125
240 416 480 600 99 120 130

(1) Secondary Fuse Kit PL-112603 may be substituted for PL-112600 thru PL-112602 when Primary Fuse Kit is used.
(2) Secondary fuse kit application for 115V only.

 

Industrial Control Transformers Selection Charts

 


 
AC Line Reactors, AC Refrigeration & Appliance Transformers, Transformer Accessories, Buck-Boost Transformers, DC Power Supplies, Drive Isolation Transformers, Industrial Control Transformers, Low Voltage Lighting Transformers, Panel-Tran Zone Power Centers, Power Conditioning,