Acme Transformers Pro

ACME TRANSFORMERS HOME


Contact Us

ACME TRANSFORMER TYPES

AC Line Reactors
Acme Line Reactors prevents equipment failure and costly downtime. It protects your sensitive equipment from harmful line disturbances and add years to your equipment.

AC Refrigeration & Appliance Transformers
The transformers in this section are autotransformers
designed to change a wide range of voltages to the standard motor voltages for domestic appliances, air conditioners and related equipment.

Transformer Accessories
Acme offers a wide array of accessories for your transformers like lug kits, space parts, standard taps, thermal switch kit, wall mounting brackets and weather shields.

Buck-Boost Transformer
These transformers provide tremendous capabilities and flexibility in KVA sizes and input/output voltage combinations. Basically, you get 75 different transformers... all in one convenient package.

DC Power Supplies
Acme, with its new line of DR series offers you a innovative solution for many of your control applications.  Acme DC power supplies provide you with optimal performance with the least impact on installation time and space.
 

Drive Isolation Transformers
The Acme Drive Isolation Transformers are specifically designed to accommodate the
special voltages and KVA sizes unique to AC
and DC motor drive applications.

Custom Transformers
When you need a custom transformer, Acme is a clear choice. Our reputation in high-quality specialized transformers offers the finest product and the  best service in the industry.  

Acme Transformers

 

 

 

 

 

 

We at Acme Transformers   are dedicated to providing you with the highest quality products and service. With our experienced staff and engineers, we are committed to provide you with the best.

Acme Encapsulated CE Series Transformer Selection Charts .

 

    GROUP IVC- 380/400/415 PRIMARY VOLTS 末 110/220 SECONDARY VOLTS 末 1リ, 50/60 Hz

Va Rating Catalog No. Approx. Dimensions Inches (CM) Mounting Slot Approx. Shipping Wt.
A B C D E F
50 CE04-0050 3.53 (8.9) 3.00 (7.6) 2.81 (7.1) 2.53 (6.4) 2.53 (6.4) .20 x .40 (0.5 x 1.0) 2.6 (1.2)
100 CE04-0100 3.53 (8.9) 3.75 (9.5) 3.22 (8.1) 2.53 (6.4) 3.13 (8.0) .20 x .40 (0.5 x 1.0) 4.3 (1.9)
150 CE04-0150 3.53 (8.9) 4.34 (11.0) 3.41 (8.6) 2.53 (6.4) 3.75 (9.5) .20 x .40 (0.5 x 1.0) 6.7  (3.0)
250 CE04-0250 4.03 (10.2) 4.50 (11.4) 4.22 (10.7) 3.22 (8.1) 3.75 (9.5) .20 x .40 (0.5 x 1.0) 9.4 (4.3)
350 CE04-0350 4.91 (12.4) 4.50 (11.4) 4.22 (10.7) 4.06 (10.3) 4.38 (11.1) .20 x .40 (0.5 x 1.0) 13.0 (5.9)
500 CE04-0500 6.00 (15.2) 5.25 (13.3) 4.69 (11.9) 4.78 (12.1) 4.38 (11.1) .31 x .69 (0.8 x 1.7) 18.8 (8.5)
750 CE04-0750 6.81 (17.3) 5.25 (13.3) 4.69 (11.9) 5.75 (14.6) 4.38 (11.1) .31 x .69 (0.8 x 1.7) 26.0 (11.8)


Group VC- 208, 220/380/440, 230/400/460, 240/416/480 PRIMARY VOLTS 末85/100/110, 91/110/120, 95/115/125, 99/120/130 SECONDARY VOLTS 末 1リ, 50/60 Hz

Va Rating Catalog No. Approx. Dimensions Inches (CM) Mounting Slot Approx. Shipping Wt.
A B C D E F
50 CE05-0050 4.03 (10.2) 3.41 (8.6) 3.09 (7.8) 2.47 (6.2) 2.81 (7.1) .20 x .40 (0.5 x 1.0) 2.7 (1.2)
150 CE05-0150 3.88 (9.8) 4.34 (11.0) 3.41 (8.6) 2.88 (7.3) 3.75 (9.5) .20 x .40 (0.5 x 1.0) 6.7 (3.0)
250 CE05-0250 5.13 (13.0) 4.50 (11.4) 4.03 (10.2) 4.38 (11.1) 3.75 (9.5) .20 x .40 (0.5 x 1.0) 9.5 (4.3)
350 CE05-0350 5.91 (15.0) 5.25 (13.3) 4.03 (10.2) 4.78 (12.1) 4.38 (11.1) .31 x .69 (0.8 X 1.7) 13.3 (6.0)
500 CE05-0500 5.91 (15.0) 5.25 (13.3) 4.66 (11.8) 4.63 (11.7) 4.38 (11.1) .31 x .69 (0.8 x 1.7) 19.0 (8.6)
750 CE05-0750 7.09 (18.0) 5.25 (13.3) 4.66 (11.1) 5.81 (14.7) 4.38 (11.1) .31 x .69 (0.8 x 1.7) 27.0 (12.2)


 
Group VIC- 240 x 480, 230 x 460, 220 x 440 PRIMARY VOLTS 末120/115/110 SECONDARY VOLTS 末 1リ, 50/60 Hz

Va Rating Catalog No. Approx. Dimensions Inches (CM) Mounting Slot Approx. Shipping Wt.
A B C D E F
50 CE06-0050 3.41 (8.6) 3.00 (7.6) 2.81 (7.1) 2.53 (6.4) 2.53 (6.4) .20 x .40 (0.5 x 1.0) 2.6 (1.2)
75 CE06-0075 3.41 (8.6) 3.28 (8.3) 2.81 (7.1) 2.53 (6.4) 2.81 (7.1) .20 x .40 (0.5 x 1.0) 3.6 (1.6)
100 CE06-0100 3.41 (8.6) 3.75 (9.5) 3.09 (7.8) 2.53 (6.4) 3.13 (7.9) .20 x .40 (0.5 x 1.0) 4.3 (1.9)
150 CE06-0150 3.88 (9.8) 4.50 (11.4) 3.47 (8.8) 2.53 (6.4) 3.75 (9.5) .20 x .40 (0.5 x 1.0) 6.7 (3.0)
250 CE06-0250 4.13 (10.4) 4.50 (11.4) 4.03 (10.2) 3.22 (8.1) 3.75 (9.5) .20 x .40 (0.5 x 1.0) 9.4 (4.3)
300 CE06-0300 4.53 (11.5) 4.50 (11.4) 4.03 (10.2) 3.75 (9.5) 3.75 (9.5) .20 x .40 (0.5 x 1.0) 10.9 (4.9)
350 CE06-0350 5.00 (12.7) 5.25 (13.3) 4.03 (10.2) 3.75 (9.5) 4.38 (11.1) .31 x .69 (0.8 X 1.7) 13.0 (5.9)
500 CE06-0500 6.00 (15.2) 5.25 (13.3) 4.66 (11.8) 4.78 (12.1) 4.38 (11.1) .31 x .69 (0.8 x 1.7) 18.8 (8.5)
750 CE06-0750 6.81 (17.3) 5.25 (13.3) 4.66 (11.8) 5.75 (14.6) 4.38 (11.1) .31 x .69 (0.8 x 1.7) 26.0 (11.8)

Acme Industrial Control Transformers Encapsulated Group

Acme Industrial Control Selection Charts

 

    


 
AC Line Reactors, AC Refrigeration & Appliance Transformers, Transformer Accessories, Buck-Boost Transformers, DC Power Supplies, Drive Isolation Transformers, Industrial Control Transformers, Low Voltage Lighting Transformers, Panel-Tran Zone Power Centers, Power Conditioning,