Acme Transformers Pro

ACME TRANSFORMERS HOME


Contact Us

ACME TRANSFORMER TYPES

AC Line Reactors
Acme Line Reactors prevents equipment failure and costly downtime. It protects your sensitive equipment from harmful line disturbances and add years to your equipment.

AC Refrigeration & Appliance Transformers
The transformers in this section are autotransformers
designed to change a wide range of voltages to the standard motor voltages for domestic appliances, air conditioners and related equipment.

Transformer Accessories
Acme offers a wide array of accessories for your transformers like lug kits, space parts, standard taps, thermal switch kit, wall mounting brackets and weather shields.

Buck-Boost Transformer
These transformers provide tremendous capabilities and flexibility in KVA sizes and input/output voltage combinations. Basically, you get 75 different transformers... all in one convenient package.

DC Power Supplies
Acme, with its new line of DR series offers you a innovative solution for many of your control applications.  Acme DC power supplies provide you with optimal performance with the least impact on installation time and space.
 

Drive Isolation Transformers
The Acme Drive Isolation Transformers are specifically designed to accommodate the
special voltages and KVA sizes unique to AC
and DC motor drive applications.

Custom Transformers
When you need a custom transformer, Acme is a clear choice. Our reputation in high-quality specialized transformers offers the finest product and the  best service in the industry.  

Acme Transformers

 

 

 

 

 

 

We at Acme Transformers   are dedicated to providing you with the highest quality products and service. With our experienced staff and engineers, we are committed to provide you with the best.

Acme Dry-Type Distribution Single Phase 

    GROUP IV-600 PRIMARY VOLTS — 120/240 SECONDARY VOLTS — THREE WINDINGS — 1Ψ, 60 Hz
 

KVA Catalog No. Approx. Dimensions Approx. Ship Weight LBs.(KG.) TYPE MTG.
W-Wall
F-Floor
Knockouts Inches (Cm.) Weather Shield Pin
Height Width Depth
(1).05 T-1-53104 6.41 (16.3) 3.14 (8.0) 3.05 (7.7) 4 (1.8) W 0.875 (2.2) NA
(1).10 T-1-53105 7.16 (18.2) 3.89 (9.9) 3.67 (9.3) 5 (2.3) W 0.875 (2.2) NA
(1).15 T-1-53106 7.16 (18.2) 3.89 (9.9) 3.67 (9.3) 7 (3.2) W 0.875 (2.2) NA
(1).25 T-2-53107-S 8.68 (22.0) 4.08 (10.4) 3.88 (9.9) 10 (4.5) W 0.50-0.75 (1.3-1.9) NA
(1).50 T-2-53108-S 9.06 (23.0) 4.37 (11.1) 4.20 (10.7) 15 (6.8) W 0.50-0.75 (1.3-1.9) NA
(1).75 T-2-53109-S 9.68 (24.6) 4.75 (12.1) 4.50 (11.4) 19 (8.6) W 0.50-0.75 (1.3-1.9) NA
1.00 T-2-53110-S 10.50 (26.7) 5.50 (14.0) 5.13 (13.0) 24 (10.9) W 0.50-0.75 (1.3-1.9) NA
1.50 T-2-53111-S 11.62 (29.5) 5.50 (14.0)  5.13 (13.0) 30 (13.6) W 0.50-0.75 (1.3-1.9) NA
2.00 T-2-53112-S 13.00 (33.0) 5.50 (14.0) 5.13 (13.0) 38 (17.2) W 0.50-0.75 (1.3-1.9) NA
3.00 T-2-53113-1S 11.50 (29.2) 10.31 (26.2) 7.13 (18.1) 55 (24.9) W 0.75-1.25 (1.9-3.2) NA
5.00 T-2-53114-1S 14.38 (36.5) 10.31 (26.2) 7.13 (18.1) 75 (34.0) W 0.75-1.25 (1.9-3.2) NA
7.50 T-2-53615-1S 15.19 (38.6) 13.50 (34.3) 10.84 (27.5) 115 (52.2) W 0.75-1.25 (1.9-3.2) NA
10.00 T-2-53616-1S 15.19 (38.6) 13.50 (34.3) 10.84 (27.5) 125 (56.7) W 0.75-1.25 (1.9-3.2) NA
15.00 T-2-53617-1S 16.94 (43.0) 14.12 (35.9) 11.59 (29.4) 170 (77.1) W 1.00-1.50 (2.5-3.8) NA
25.00 T-2-53618-1S 18.44 (46.8) 16.13 (41.0) 13.34 (33.9) 250 (113.0) W 1.00-1.50 (2.5-3.8) NA
37.50 TP-53119-3S 25.50 (64.8) 24.40 (62.0) 19.40 (49.3) 275 (125.0) F(2) NA WS-A-1
50.00 TP-53120-3S 29.90 (76.0) 28.15 (71.5) 22.37 (56.8) 340 (154.0) F(2) NA WS-A-2
75.00 T-2-53121-3S 35.47 (90.1) 31.90 (81.0) 26.88 (68.3) 420 (191.0) F NA WS-A-3
100.00 T-2A-53122-3S 41.52 (105.5) 32.90 (83.6) 29.87 (75.9) 525 (238.0) F NA WS-A-4
167.00 T-1-53123-3S 45.60 (115.8) 39.50 (100.3) 35.50 (90.2) 700 (318.0) F NA WS-A-5


GROUP V- 208 PRIMARY VOLTS — 120/240 SECONDARY VOLTS — THREE WINDINGS — 1Ψ, 60 Hz

KVA Catalog No. Approx. Dimensions Approx. Ship Weight LBs.(KG.) TYPE MTG.
W-Wall
F-Floor
Knockouts Inches (Cm.) Weather Shield Pin
Height Width Depth
1.0 T-2-53140-1S 10.50 (26.7) 5.50 (14.0) 5.13 (13.0) 24 (10.9) W 0.50-0.75 (1.3-1.9) NA
1.5 T-2-53141-1S 11.62 (29.5) 5.50 (14.0) 5.13 (13.0) 30 (13.6) W 0.50-0.75 (1.3-1.9) NA
2.0 T-2-53142-1S 13.00 (33.0) 5.50 (14.0) 5.13 (13.0) 38 (17.2) W 0.50-0.75 (1.3-1.9) NA
3.0 T-2-53143-1S 11.50 (29.2) 10.31 (26.2) 7.13 (18.1) 55 (24.9) W 0.75-1.25 (1.9-3.2) NA
5.0 T-2-53144-1S 14.38 (36.5) 10.31 (26.2) 7.13 (18.1) 75 (34.0) W 0.75-1.25 (1.9-3.2) NA
7.5 T-2-53645-1S 15.19 (38.6) 13.50 (34.3) 10.84 (27.5) 115 (52.2) W 0.75-1.25 (1.9-3.2) NA
10.0 T-2-53646-1S 15.19 (38.6) 13.50 (34.3) 10.84 (27.5) 125 (56.7) W 0.75-1.25 (1.9-3.2) NA
15.0 T-2-53647-1S 16.94 (43.0) 14.12 (35.9) 11.59 (29.4) 170 (77.1) W 1.00-1.50 (2.5-3.8) NA
25.0 T-2-53648-1S 18.44 (46.8) 16.13 (41.0) 13.34 (33.9) 250 (113.0) W 1.00-1.50 (2.5-3.8) NA
37.5 TP-53649-1S 25.48 (64.7) 24.39 (62.0) 19.37 (49.2) 257 (117.0) F(2) N/A WS-A-1
50.0 TP-53650-3S 25.48 (64.7) 24.39 (62.0) 19.37 (49.2) 340 (154.2) F(2) N/A WS-A-1
75.0 TP-53651-3S 35.40 (89.9) 31.90 (81.0) 26.88 (68.2) 420 (190.5) F(2) N/A WS-A-3

(1) Suitable for 50/60 Hz.
(2) Wall mounting brackets are available for these sizes.