ACME TRANSFORMER TYPES
AC Line Reactors
Acme Line Reactors prevent equipment failure and costly downtime.
They protect your sensitive equipment from harmful line disturbances
and add years to your equipment.
AC Refrigeration & Appliance
Transformers
The transformers in this section are autotransformers
designed to change a wide range of voltages to the standard
motor voltages for domestic appliances, air conditioners
and related equipment.
Transformer Accessories
Acme offers a wide array of accessories for your transformers such
as
lug kits, space parts, standard taps, thermal switch kits, wall
mounting brackets and weather shields.
Buck-Boost Transformers
These
transformers provide
tremendous capabilities and flexibility in KVA sizes and
input/output voltage combinations. Basically, you get 75 different
transformers... all in one convenient package.
DC Power Supplies
Acme, with its new line of DR series, offers you a
innovative solution for many of your control applications.
Acme DC power supplies provide you with optimal performance with the
least impact on installation time and space.
Drive Isolation Transformers
The Acme Drive Isolation Transformers are
specifically designed to accommodate the
special voltages and KVA sizes unique to AC
and DC motor drive applications.
Custom Transformers
When you need a custom transformer, Acme
is a clear choice. Our reputation in high-quality specialized
transformers offers the finest product and the best service in
the industry.

We at Acme Transformers are dedicated to providing you with the highest quality products and service. With our experienced staff and engineers, we are committed to providing you with the best.
Acme Drive Isolation Transformer Selection Charts .
GROUP A Primary 460V Delta- Secondary 230Y/133
| KVA | Catalog No. | Approx. Dimensions | Approx. Ship Weight LBs.(KG.) |
TYPE MTG. W-Wall F-Floor |
Weather Shield Pin | Dim. Drawing | ||
| Height | Width | Depth | ||||||
| 7.5 | DTGA-7-2S or TS (4) | 15.21 (38.6) | 19.25 (48.9) | 7.37 (18.7) | 180 (81.6) | W | NA | F |
| 11.0 | DTGA-011-2S or TS (4) | 18.86 (48.0) | 20.30 (51.6) | 9.03 (22.9) | 265 (120.0) | F | NA | I |
| 14.0 | DTGA-014-2S or TS (4) | 18.86 (48.0) | 20.30 (51.6) | 9.03 (22.9) | 270 (123.0) | F | NA | I |
| 20.0 | DTGA-020-2S or TS (4) | 20.77 (52.8) | 20.94 (53.2) | 10.18 (25.9) | 435 (197.0) | F | NA | I |
| 27.0 | DTGA-027-4S | 25.50 (64.8) | 24.39 (61.9) | 19.37 (49.2) | 320 (145.0) | F (2) | WS-A-1 | E |
| 34.0 | DTGA-034-4S | 25.50 (64.8) | 24.39 (61.9) | 19.37 (49.2) | 340 (154.0) | F (2) | WS-A-1 | E |
| 40.0 | DTGA-040-4S | 25.50 (64.8) | 24.39 (61.9) | 19.37 (49.2) | 395 (179.0) | F (2) | WS-A-1 | E |
| 51.0 | DTGA-051-4S | 29.90 (75.9) | 28.15 (71.5) | 22.37 (56.8) | 400 (181.0) | F (2) | WS-A-2 | E |
| 63.0 | DTGA-063-4S | 29.90 (75.9) | 28.15 (71.5) | 22.37 (56.8) | 550 (250.0) | F (2) | WS-A-2 | E |
| 75.0 | DTGA-075-4S | 29.90 (75.9) | 28.15 (71.5) | 22.37 (56.8) | 570 (259.0) | F (2) | WS-A-2 | E |
| 93.0 | DTGA-093-4S | 35.90 (91.2) | 31.90 (81.0) | 26.88 (68.3) | 685 (311.0) | F | WS-A-3 | E |
| 118.0 | DTGA-0118-4S | 35.90 (91.2) | 31.90 (81.0) | 26.88 (68.3) | 765 (347.0) | F | WS-A-3 | E |
| 145.0 | DTGA-0145-4S | 41.52 (105.5) | 32.90 (83.6) | 29.88 (75.9) | 990 (449.0) | F | WS-A-4 | E |
| 175.0 | DTGA-0175-4S | 41.52 (105.5) | 32.90 (83.6) | 29.88 (75.9) | 1110 (499.0) | F | WS-A-4 | E |
| 220.0 | DTGA-0220-4S | 41.52 (105.5) | 32.90 (83.6) | 29.88 (75.9) | 1120 (508.0) | F | WS-A-4 | E |
| 275.0 | DTGA-00275-4S | 45.60 (115.8) | 39.50 (100.3) | 35.50 (90.2) | 2090 (948.0) | F | WS-A-5 | E |
| 330.0 | DTGA-0330-4S | 45.60 (115.8) | 39.50 (100.3) | 35.50 (90.2) | 2090 (948.0) | F | WS-A-5 | G |
| 440.0 | DTGA-440-4S | 62.00 (157.5) | 54.00 (137.2) | 42.00 (106.7) | 2625 (1191.0) | F | WS-B-3 | G |
| 550.0 | DTGA-550-4S | 64.00 (162.6) | 60.00 (152.4) | 42.00 (106.7) | 3000 (1361.0) | F | WS-B-4 | G |
| 660.0 | DTGA-660-4S | 64.00 (162.6) | 64.00 (162.6) | 42.00 (106.7) | 3700 (1678.0) | F | WS-B-5 | G |
Group B
Primary 460V Delta Secondary 460Y/266
| KVA | Catalog No. | Approx. Dimensions | Approx. Ship Weight LBs.(KG.) |
TYPE MTG. W-Wall F-Floor |
Knockouts Inches(CM) | Dim. Drawing | ||
| Height | Width | Depth | ||||||
| 7.5 | DTGB-7-2S or TS (4) | 15.21 (38.6) | 19.25 (48.9) | 7.37 (18.7) | 180 (81.6) | W | NA | F |
| 11.0 | DTGB-011-2S or TS (4) | 18.86 (48.0) | 20.30 (51.6) | 9.03 (22.9) | 265 (120.0) | F | NA | I |
| 14.0 | DTGB-014-2S or TS (4) | 18.86 (48.0) | 20.30 (51.6) | 9.03 (22.9) | 270 (123.0) | F | NA | I |
| 20.0 | DTGB-020-2S or TS (4) | 20.77 (52.8) | 20.94 (53.2) | 10.18 (25.9) | 435 (197.0) | F | NA | I |
| 27.0 | DTGB-027-4S | 25.50 (64.8) | 24.39 (61.9) | 19.37 (49.2) | 320 (145.0) | F (2) | WS-A-1 | E |
| 34.0 | DTGB-034-4S | 25.50 (64.8) | 24.39 (61.9) | 19.37 (49.2) | 340 (154.0) | F (2) | WS-A-1 | E |
| 40.0 | DTGB-040-4S | 25.50 (64.8) | 24.39 (61.9) | 19.37 (49.2) | 395 (179.0) | F (2) | WS-A-1 | E |
| 51.0 | DTGB-051-4S | 29.90 (75.9) | 28.15 (71.5) | 22.37 (56.8) | 400 (181.0) | F (2) | WS-A-2 | E |
| 63.0 | DTGB-063-4S | 29.90 (75.9) | 28.15 (71.5) | 22.37 (56.8) | 550 (250.0) | F (2) | WS-A-2 | E |
| 75.0 | DTGB-075-4S | 29.90 (75.9) | 28.15 (71.5) | 22.37 (56.8) | 570 (259.0) | F (2) | WS-A-2 | E |
| 93.0 | DTGB-093-4S | 35.90 (91.2) | 31.90 (81.0) | 26.88 (68.3) | 685 (311.0) | F | WS-A-3 | E |
| 118.0 | DTGB-0118-4S | 35.90 (91.2) | 31.90 (81.0) | 26.88 (68.3) | 765 (347.0) | F | WS-A-3 | E |
| 145.0 | DTGB-0145-4S | 41.52 (105.5) | 32.90 (83.6) | 29.88 (75.9) | 990 (449.0) | F | WS-A-4 | E |
| 175.0 | DTGB-0175-4S | 41.52 (105.5) | 32.90 (83.6) | 29.88 (75.9) | 1110 (499.0) | F | WS-A-4 | E |
| 220.0 | DTGB-0220-4S | 41.52 (105.5) | 32.90 (83.6) | 29.88 (75.9) | 1120 (508.0) | F | WS-A-4 | E |
| 275.0 | DTGB-00275-4S | 45.60 (115.8) | 39.50 (100.3) | 35.50 (90.2) | 2090 (948.0) | F | WS-A-5 | E |
| 330.0 | DTGB-0330-4S | 45.60 (115.8) | 39.50 (100.3) | 35.50 (90.2) | 2090 (948.0) | F | WS-A-5 | G |
| 440.0 | DTGB-440-4S | 62.00 (157.5) | 54.00 (137.2) | 42.00 (106.7) | 2625 (1191.0) | F | WS-B-3 | G |
| 550.0 | DTGB-550-4S | 64.00 (162.6) | 60.00 (152.4) | 42.00 (106.7) | 3000 (1361.0) | F | WS-B-4 | G |
| 660.0 | DTGB-660-4S | 64.00 (162.6) | 64.00 (162.6) | 42.00 (106.7) | 3700 (1678.0) | F | WS-B-5 | G |
| 770.0 | DTGB-770-4S | 62.84 (159.61) | 54.00 (137.2) | 41.50 (105.4) | 3600 (1633.0) | F | WS-A-6 | G |
| 880.0 | DTGB-0880-4S | 62.84 (159.61) | 54.00 (137.2) | 41.50 (105.4) | 3816 (1730.9) | F | WS-A-6 | G |
(1) Optional wall mounting kits – part # PL 79911
(2) Optional wall mounting kits – part # PL 79912
(3) Dimensions may change and are not to be used for detailed
construction purposes.
Please contact the factory for certified dimensional drawings.
(4) For factory added thermal protection, 7.5 thru 20.0 KVA change
suffix ‘-2S’ to ‘-TS’.
