ACME TRANSFORMER TYPES
AC Line Reactors
Acme Line Reactors prevent equipment failure and costly downtime.
Our reactors protect your sensitive equipment from harmful line disturbances
and add years to your equipment.
AC Refrigeration & Appliance
Transformers
The transformers in this section are autotransformers
designed to change a wide range of voltages to the standard
motor voltages for domestic appliances, air conditioners
and related equipment.
Acme Transformer Accessories
Acme offers a wide array of accessories for your transformers such
as
lug kits, space parts, standard taps, thermal switch kits, wall
mounting brackets and weather shields.
Buck-Boost Transformers
These
transformers provide
tremendous capabilities and flexibility in KVA sizes and
input/output voltage combinations. Basically, you get 75 different
transformers... all in one convenient package.
DC Power Supplies
Acme, with its new line of DR series, offers you an
innovative solution for many of your control applications.
Acme DC power supplies provide you with optimal performance with the
least impact on installation time and space.
Drive Isolation Transformers
The Acme Drive Isolation Transformers are
specifically designed to accommodate the
special voltages and KVA sizes unique to AC
and DC motor drive applications.
Custom Transformers
When you need a custom transformer, Acme
is a clear choice. Our reputation in high-quality, specialized
transformers offers the finest product and the best service in
the industry.

We at Acme Transformers are dedicated to providing you with the highest quality products and service. With our experienced staff and engineers, we are committed to providing you with the best.
DC Power Supplies Selection Charts DR Series
Single Phase
| Catalog no. | Amp Rating | Voltage Range AC | Voltage Range DC | Frequency | output Voltage | Mtbf (life) | Efficiency | UL/CUL | CE |
| DR1-24013 | 1.3 | 94-264 | – | 50/60 Hz | 24 VDC | > 17 years | 89% typ. | YES | YES |
| DR1-24025 | 2.5 | 90-265 | 110-300 | 50/60 Hz | 24 VDC(24-28 adj) | > 17 years | 85% typ. | YES | YES |
| DR1-2405 | 5 | 90-265 | 90-300 | 50/60 Hz | 24 VDC (24-28 adj) | > 17 years | 88% typ. | YES | YES |
| DR1-2410 | 10 | 90-265 | 90-300 | 50/60 Hz | 24 VDC (24-28 adj) | > 17 years | 88% typ. | YES | YES |
| DR1-2420 | 20 | 90-265 | 90-300 | 50/60 Hz | 24 VDC(24-28 adj) | > 17 years . | 88% typ | YES | YES |
Three Phase
| Catalog no. | Amp Rating | Voltage Range AC | Voltage Range DC | Frequency | output Voltage | Mtbf (life) | Efficiency | UL/CUL | CE |
| DR3-2405 | 5 | 3x360-550 | – | 50/60 Hz | 24 VDC (24-28 adj) | > 17 years | 90% typ. | YES | YES |
| DR3-2410 | 10 | 3x360-550 | – | 50/60 Hz | 24 VDC (24-28 adj) | > 17 years | 90% typ. | YES | YES |
| DR3-2420 | 20 | 3x360-550 | – | 50/60 Hz | 24 VDC (24-28 adj) | > 17 years | 90% typ. | YES | YES |
| DR3-2440 | 40 | 3x360-550 | – | 50/60 Hz | 24 VDC (24-28 adj) | > 17 years | 91% typ. | YES | YES |
Single Phase
| Catalog NO | Approx. Dimensions Inches (CM) | Weight | ||
| H | D | W | ||
| DR1-24013 | 2.99 (7.6) | 2.91 (7.4) | 1.50 (3.8) | 0.33 (0.1) |
| DR1-24025 | 4.23 (10.7) | 3.84 (9.7) | 1.65 (4.2) | 0.99 (0.4) |
| DR1-2405 | 4.53 (11.5) | 5.94 (15.1) | 2.13 (5.4) | 1.65 (0.7) |
| DR1-2410 | 5.00 (12.7) | 8.03 (20.4) | 2.68 (6.8) | 3.31 (1.5) |
| DR1-2420 | 8.23 (20.9) | 9.17 (23.3) | 3.31 (8.4) | 5.95 (2.7) |
Three Phase
| Catalog NO | Approx. Dimensions Inches (CM) | Weight | ||
| H | D | W | ||
| DR3-2405 | 5.00 (12.7) | 7.01 (17.8) | 2.68 (6.8) | 2.87 (1.3) |
| DR3-2410 | 5.00 (12.7) | 7.01 (17.8) | 2.68 (6.8) | 2.87 (1.3) |
| DR3-2420 | 8.23 (20.9) | 8.94 (22.7) | 3.31 (8.4) | 5.07 (2.3) |
| DR3-2440 | 9.53 (24.2) | 10.63 (27.0) | 4.17 (10.6) | 9.92 (4.5) |

AC Line Reactors, AC Refrigeration & Appliance Transformers, Transformer Accessories, Buck-Boost Transformers, DC Power Supplies, Drive Isolation Transformers, Industrial Control Transformers, Low Voltage Lighting Transformers, Panel-Tran Zone Power Centers, Power Conditioning,